Overview

NIMC’s enrolment figures as at November 1, 2021 currently stand at some 67 million unique records with 52,356 coming from the Diaspora.

The highest cumulative enrolment figure of over 7.9 million was recorded in Lagos State.

Regional figures indicated an equal distribution across the North and South.

Total Enrolment Figure as at November 1, 2021 - 67,099,446 Enrolled

Total Enrolment Figure as at November 1, 2021

Map of Nigeria showing enrolment values for states as November 1, 2021

Map showing enrolment values for states as November 1, 2021

Enrolment distribution by Age Range and Gender as at November 1, 2021

Enrolment distribution by Age Range and Gender as at November 1, 2021

Enrolments in States as at November 1, 2021

Table contains columns for “States”, “Total Enrolments”, “Female” and “Male” – it can be scrolled horizontally on smaller screens of some devices.

ENROLMENT TRENDS IN STATES & DIASPORA
STATES FEMALE MALE TOTAL
Abia 588,872 691,557 1,280,429
Adamawa 705,547 990,922 1,696,469
Akwa-Ibom 578.496 655,933 1,234,429
Anambra 895,974 917,204 1,813,178
Bauchi 598,698 1,043,928 1,642,626
Bayelsa 217.063 260,434 477,497
Benue 653,818 904,787 1,558,605
Borno 738,091 983,532 1,721,623
Cross-River 335,082 427,448 762,530
Delta 879,600 1,013,545 1,893,145
Ebony 248,966 313,941 562,907
Edo 690,124 827,556 1,517,680
Ekiti 416,086 391,565 807,651
Enugu 562,896 578,540 1,141,436
Abuja 1,095,713 1,535,341 2,631,054
Gombe 549,128 751,864 1,300,992
Imo 561,352 580,641 1,141,993
Jigawa 547,466 922,304 1,469,770
Kaduna 1,808,887 2,262,380 4,071,267
Kano 2,189,459 3,142,294 5,331,753
Katsina 722,235 1,132,381 1,854,616
Kebbi 446,232 858,344 1,304,576
Kogi 587,375 682,082 1,269,457
Kwara 577,704 674,952 1,252,656
Lagos 3,542,882 4,385,866 7,928,748
Nassarawa 628,926 895,109 1,524,035
Niger 635,355 1,017,294 1,652,649
Ogun 1,247,397 1,391,715 2,639,112
Ondo 727,522 750,687 1,478,209
Osun 685,703 696,873 1,382,576
Oyo 1,301,282 1,443,963 2,745,245
Plateau 691,442 815,727 1,507,169
Rivers 900,721 1,173,668 2,074,389
Sokoto 395,998 917,584 1,313,582
Taraba 373,836 591,567 965,403
Yobe 335,465 631,488 966,953
Zamfara 457,911 672,770 1,130,681
DIASPORA 23,438 28,918 52,356
TOTAL 29,142,742 37,956,704 67,099,446

Top 10 States for NIN Enrolment as at November 1, 2021

TOP 10 STATES AS AT 1 /NOV./ 2021
STATES TOTAL ENROLMENTS
Lagos 7,928,748
Kano 5,331,753
Kaduna 4,071,267
Oyo 2,745,245
Ogun 2,639,112
FCTAbuja 2,631,054
Rivers 2,074,389
Delta 1,893,145
Katsina 1,854,616
Anambra 1,813,178

Top 10 States for NIN Enrolment as at November 1, 2021

BOTTOM 10 STATES AS AT 1 /NOV./ 2021
STATES TOTAL ENROLMENTS
Akwa-Ibom 1,234,429
Imo 1,141,993
Enugu 1,141,436
Zamfara 1,130,681
Yobe 966,953
Taraba 965,403
Ekiti 807,651
Cross-River 762,530
Ebonyi 562,907
Bayelsa 477,497